Size Guide
S | M | L | XL | 2XL | |
Body Length | 28 | 29 | 30 | 31 | 32 |
Body Length Tolerance | 1 | 1 | 1 | 1 | 1 |
Body Width | 18 | 20 | 22 | 24 | 26 |
Body Width Tolerance | 1 | 1 | 1 | 1 | 1 |
All measurements are in INCHES and may vary a half inch in either direction. |
S | M | L | XL | 2XL | |
Body Length | 28 | 29 | 30 | 31 | 32 |
Body Length Tolerance | 1 | 1 | 1 | 1 | 1 |
Body Width | 20 | 22 | 24 | 26 | 27 |
Body Width Tolerance | 1 | 1 | 1 | 1 | 1 |
All measurements are in INCHES and may vary a half inch in either direction. |